Daily Subscription Single Archives
JANUARY 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.01.2025 | Sheffield Wed – Derby | 1 | 2.10 | 4 : 2 WON |
02.01.2025 | Aberdeen – Ross County | 2 | 5.00 | 1 : 2 WON |
03.01.2025 | Rizespor – Besiktas | X | 3.50 | 1 : 1 WON |
04.01.2025 | Laval – Lorient | 1 | 4.30 | 2 : 0 WON |
05.01.2025 | Lens – Toulouse | 2 | 3.90 | 0 : 1 WON |
06.01.2025 | Gil Vicente – Rio Ave | X | 3.10 | 1 : 1 WON |
07.01.2025 | St. Truiden – Genk | 2 | 2.20 | 0 : 4 WON |
08.01.2025 | Tottenham – Liverpool | 1 | 4.75 | 1 : 0 WON |
09.01.2025 | Sassuolo U19 – Verona U19 | X | 3.60 | 1 : 1 WON |
10.01.2025 | Hamilton – Partick Thistle | 2 | 2.10 | 1 : 2 WON |
11.01.2025 | Bristol City – Wolves | 2 | 2.10 | 1 : 2 WON |
12.01.2025 | Genoa – Parma | 1 | 2.10 | 1 : 0 WON |
13.01.2025 | Goztepe – Kasimpasa | 1 | 2.10 | 5 : 0 WON |
14.01.2025 | Peterborough – Walsall | 1 | 2.20 | 4 : 2 WON |
15.01.2025 | Panathinaikos – Olympiacos Piraeus | X | 2.50 | 1 : 1 WON |
14.01.2025 | Wil – Lugano | X | 5.00 | 2 : 2 WON |
17.01.2025 | Hatayspor – Galatasaray | X | 5.50 | 1 : 1 WON |
18.01.2025 | Juventus – AC Milan | 1 | 2.30 | 2 : 0 WON |
19.01.2025 | FC Botosani – CFR Cluj | X | 3.10 | 1 : 1 WON |
20.01.2025 | Gubbio – Perugia | 1 | 2.75 | 1 : 0 WON |
21.01.2025 | Bolton – Charlton | 2 | 3.20 | 1 : 2 WON |
22.01.2025 | Sur Club – Bahia | 2 | 2.50 | 0 : 3 WON |
23.01.2025 | PAOK – Slavia Prague | 1 | 2.70 | 2 : 0 WON |
24.01.2025 | ???????? – ???????? | ? | ?.?? | ? : ? |
25.01.2025 | ???????? – ???????? | ? | ?.?? | ? : ? |
26.01.2025 | ???????? – ???????? | ? | ?.?? | ? : ? |
27.01.2025 | ???????? – ???????? | ? | ?.?? | ? : ? |
28.01.2025 | ???????? – ???????? | ? | ?.?? | ? : ? |
29.01.2025 | ???????? – ???????? | ? | ?.?? | ? : ? |
30.01.2025 | ???????? – ???????? | ? | ?.?? | ? : ? |
31.01.2025 | ???????? – ???????? | ? | ?.?? | ? : ? |
DECEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.12.2024 | Villarreal – Girona | X | 3.75 | 2 : 2 WON |
02.12.2024 | AS Roma – Atalanta | 2 | 2.10 | 0 : 2 WON |
03.12.2024 | Charlton – Crawley | 2 | 5.50 | 1 : 2 WON |
04.12.2024 | Shrewsbury – Blackpool | 2 | 2.10 | 1 : 2 WON |
05.12.2024 | Bournemouth – Tottenham | 1 | 2.10 | 1 : 0 WON |
06.12.2024 | Offenbach – Freiberg | 2 | 4.80 | 0 : 2 WON |
07.12.2024 | Mannheim – Cottbus | 2 | 3.50 | 0 : 1 WON |
08.12.2024 | Silkeborg – Aalborg | X | 3.75 | 2 : 2 WON |
09.12.2024 | U. Cluj – CFR Cluj | 1 | 2.70 | 3 : 2 WON |
10.12.2024 | Alfreton – Marine | 1 | 2.10 | 1 : 0 WON |
11.12.2024 | Hull – Watford | X | 3.50 | 1 : 1 WON |
12.12.2024 | Ghazl El Mahallah – ZED | 1 | 3.50 | 3 : 1 WON |
13.12.2024 | Eindhoven FC – Venlo | 2 | 4.20 | 1 : 3 WON |
14.12.2024 | Wil – Bellinzona | 2 | 3.50 | 0 : 2 WON |
15.12.2024 | Dortmund – Hoffenheim | X | 5.50 | 1 : 1 WON |
14.12.2024 | Watford U21 – Bristol City U21 | 1 | 2.20 | 5 : 2 WON |
17.12.2024 | Al Qanah – Tersana | 2 | 5.20 | 1 : 2 WON |
18.12.2024 | Din. Bucuresti – Petrolul | X | 3.10 | 0 : 0 WON |
19.12.2024 | Zamalek – Ceramica Cleopatra | X | 3.20 | 1 : 1 WON |
20.12.2024 | Wycombe – Bolton | X | 3.75 | 0 : 0 WON |
21.12.2024 | Oxford City – Spennymoor | 1 | 3.50 | 3 : 0 WON |
22.12.2024 | Bochum – Heidenheim | 1 | 2.10 | 2 : 0 WON |
23.12.2024 | Fiorentina – Udinese | 2 | 5.75 | 1 : 2 WON |
24.12.2024 | Oman – Qatar | 1 | 4.10 | 2 : 1 WON |
25.12.2024 | El Ismaily – Haras El Hodood | X | 2.80 | 2 : 2 WON |
26.12.2024 | Bolton – Barnsley | 2 | 3.40 | 1 : 2 WON |
27.12.2024 | St. Truiden – Cercle Brugge KSV | X | 3.30 | 1 : 1 WON |
28.12.2024 | Lazio – Atalanta | X | 3.20 | 1 : 1 WON |
29.12.2024 | Motherwell – Rangers | X | 5.25 | 2 : 2 WON |
30.12.2024 | ZED – Petrojet | X | 2.70 | 1 : 1 WON |
31.12.2024 | Morton – Partick Thistle | 1 | 3.50 | 2 : 1 WON |
NOVEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.11.2024 | Viktoria Koln – Stuttgart II | 1 | 2.25 | 2 : 0 WON |
02.11.2024 | Chester – Hereford | 1 | 2.10 | 3 : 0 WON |
03.11.2024 | Halmstad – Djurgarden | 1 | 4.10 | 1 : 0 WON |
04.11.2024 | AC Ajaccio – Metz | 2 | 2.00 | 0 : 1 WON |
05.11.2024 | Burton – Crawley | X | 3.60 | 0 : 0 WON |
06.11.2024 | Zira – Araz | 2 | 4.10 | 0 : 1 WON |
07.11.2024 | Shamrock Rovers – TNS | 1 | 2.00 | 2 : 1 WON |
08.11.2024 | Kasimpasa – Kayserispor | 2 | 4.50 | 1 : 2 WON |
09.11.2024 | Young Boys – Holbaek | 2 | 2.10 | 1 : 2 WON |
10.11.2024 | Biel – Basel II | X | 3.60 | 2 : 2 WON |
11.11.2024 | Wadi Degla – Tersana | 1 | 2.00 | 3 : 0 WON |
12.11.2024 | Stockport County – Tranmere | 2 | 4.75 | 0 : 2 WON |
13.11.2024 | Liberia – Togo | 1 | 3.10 | 1 : 0 WON |
14.11.2024 | Slovenia – Norway | 2 | 2.60 | 1 : 4 WON |
15.11.2024 | Meppen – Emden | 1 | 2.10 | 2 : 0 WON |
14.11.2024 | Clyde – East Fife | 1 | 2.20 | 3 : 1 WON |
17.11.2024 | Zaragoza – Malaga | X | 3.10 | 0 : 0 WON |
18.11.2024 | Bulgaria – Belarus | X | 3.10 | 1 : 1 WON |
19.11.2024 | Oxford City – Alfreton | 2 | 2.75 | 1 : 2 WON |
20.11.2024 | Cuiaba – Flamengo RJ | 2 | 2.00 | 1 : 2 WON |
21.11.2024 | Jeonnam – Busan | X | 3.20 | 0 : 0 WON |
22.11.2024 | Troyes – Grenoble | X | 3.20 | 0 : 0 WON |
23.11.2024 | Shrewsbury – Birmingham | 1 | 9.00 | 3 : 2 WON |
24.11.2024 | Coleraine – Crusaders | 2 | 3.00 | 1 : 2 WON |
25.11.2024 | FC Botosani – Poli Iasi | X | 3.00 | 1 : 1 WON |
26.11.2024 | Potenza – Altamura | X | 3.00 | 1 : 1 WON |
27.11.2024 | Castellon – Racing Club Ferrol | X | 3.90 | 0 : 0 WON |
28.11.2024 | Ceahlaul – FC Arges | X | 3.00 | 0 : 0 WON |
29.11.2024 | Magdeburg – Hertha Berlin | 2 | 2.50 | 1 : 3 WON |
30.11.2024 | Carlisle – Crewe | X | 3.30 | 1 : 1 WON |
OCTOBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.10.2024 | Stuttgart – Sparta Prague | X | 5.25 | 1 : 1 WON |
02.10.2024 | Girona – Feyenoord | 2 | 3.90 | 2 : 3 WON |
03.10.2024 | Al Wehda – Al Feiha | X | 3.20 | 2 : 2 WON |
04.10.2024 | Leganes – Valencia | X | 2.80 | 0 : 0 WON |
05.10.2024 | AB Copenhagen – Middelfart | 2 | 2.00 | 1 : 3 WON |
06.10.2024 | Tractor – Foolad | 2 | 5.50 | 1 : 2 WON |
07.10.2024 | Marathon – Olimpia | X | 3.10 | 0 : 0 WON |
08.10.2024 | Notts Co – Northampton | 2 | 2.60 | 0 : 2 WON |
09.10.2024 | Hapoel Afula – H. Akko | X | 3.10 | 1 : 1 WON |
10.10.2024 | Groningen – Viking | X | 3.50 | 0 : 0 WON |
11.10.2024 | Tenerife – Zaragoza | 2 | 3.40 | 2 : 3 WON |
12.10.2024 | Buxton – Hereford | 2 | 2.30 | 1 : 2 WON |
13.10.2024 | Austria – Norway | 1 | 2.10 | 5 : 1 WON |
14.10.2024 | Romania U20 – Switzerland U20 | X | 3.50 | 2 : 2 WON |
15.10.2024 | Saratov – Ural | 2 | 2.00 | 1 : 3 WON |
14.10.2024 | Din. Minsk 2 – Lokomotiv Gomel | X | 3.80 | 0 : 0 WON |
17.10.2024 | Blackburn U21 – Benfica B | X | 4.70 | 1 : 1 WON |
18.10.2024 | Cukaricki – Napredak | X | 4.50 | 0 : 0 WON |
19.10.2024 | QPR – Portsmouth | 2 | 4.10 | 1 : 2 WON |
20.10.2024 | Naestved – Skive | X | 3.10 | 3 : 3 WON |
21.10.2024 | U Craiova 1948 – FC Voluntari | X | 3.00 | 0 : 0 WON |
22.10.2024 | Crawley – Lincoln | 1 | 3.30 | 3 : 0 WON |
23.10.2024 | Barcelona – Bayern Munich | 1 | 2.60 | 4 : 1 WON |
24.10.2024 | Levadia U21 – Elva | X | 3.70 | 0 : 0 WON |
25.10.2024 | St. Patricks – Derry City | 1 | 2.40 | 1 : 0 WON |
26.10.2024 | Benfica B – Tondela | 2 | 3.00 | 1 : 3 WON |
27.10.2024 | Varnamo – Norrkoping | 2 | 3.75 | 1 : 2 WON |
28.10.2024 | Basaksehir – Eyupspor | X | 3.30 | 1 : 1 WON |
29.10.2024 | Lecce – Verona | 1 | 2.30 | 1 : 0 WON |
30.10.2024 | Young Boys – Basel | 1 | 2.10 | 3 : 2 WON |
31.10.2024 | Crotone – Benevento | X | 3.00 | 2 : 2 WON |
IF YOU WANT TO CHECK MORE PROOF'S