Daily Subscription Single Archives
NOVEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.11.2024 | Viktoria Koln – Stuttgart II | 1 | 2.25 | 2 : 0 WON |
02.11.2024 | Chester – Hereford | 1 | 2.10 | 3 : 0 WON |
03.11.2024 | Halmstad – Djurgarden | 1 | 4.10 | 1 : 0 WON |
04.11.2024 | AC Ajaccio – Metz | 2 | 2.00 | 0 : 1 WON |
05.11.2024 | Burton – Crawley | X | 3.60 | 0 : 0 WON |
06.11.2024 | Zira – Araz | 2 | 4.10 | 0 : 1 WON |
07.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
08.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
09.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
10.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
11.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
12.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
13.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
14.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
15.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
14.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
17.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
18.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
19.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
20.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
21.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
22.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
23.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
24.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
25.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
26.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
27.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
28.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
29.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
30.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
31.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
OCTOBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.10.2024 | Stuttgart – Sparta Prague | X | 5.25 | 1 : 1 WON |
02.10.2024 | Girona – Feyenoord | 2 | 3.90 | 2 : 3 WON |
03.10.2024 | Al Wehda – Al Feiha | X | 3.20 | 2 : 2 WON |
04.10.2024 | Leganes – Valencia | X | 2.80 | 0 : 0 WON |
05.10.2024 | AB Copenhagen – Middelfart | 2 | 2.00 | 1 : 3 WON |
06.10.2024 | Tractor – Foolad | 2 | 5.50 | 1 : 2 WON |
07.10.2024 | Marathon – Olimpia | X | 3.10 | 0 : 0 WON |
08.10.2024 | Notts Co – Northampton | 2 | 2.60 | 0 : 2 WON |
09.10.2024 | Hapoel Afula – H. Akko | X | 3.10 | 1 : 1 WON |
10.10.2024 | Groningen – Viking | X | 3.50 | 0 : 0 WON |
11.10.2024 | Tenerife – Zaragoza | 2 | 3.40 | 2 : 3 WON |
12.10.2024 | Buxton – Hereford | 2 | 2.30 | 1 : 2 WON |
13.10.2024 | Austria – Norway | 1 | 2.10 | 5 : 1 WON |
14.10.2024 | Romania U20 – Switzerland U20 | X | 3.50 | 2 : 2 WON |
15.10.2024 | Saratov – Ural | 2 | 2.00 | 1 : 3 WON |
14.10.2024 | Din. Minsk 2 – Lokomotiv Gomel | X | 3.80 | 0 : 0 WON |
17.10.2024 | Blackburn U21 – Benfica B | X | 4.70 | 1 : 1 WON |
18.10.2024 | Cukaricki – Napredak | X | 4.50 | 0 : 0 WON |
19.10.2024 | QPR – Portsmouth | 2 | 4.10 | 1 : 2 WON |
20.10.2024 | Naestved – Skive | X | 3.10 | 3 : 3 WON |
21.10.2024 | U Craiova 1948 – FC Voluntari | X | 3.00 | 0 : 0 WON |
22.10.2024 | Crawley – Lincoln | 1 | 3.30 | 3 : 0 WON |
23.10.2024 | Barcelona – Bayern Munich | 1 | 2.60 | 4 : 1 WON |
24.10.2024 | Levadia U21 – Elva | X | 3.70 | 0 : 0 WON |
25.10.2024 | St. Patricks – Derry City | 1 | 2.40 | 1 : 0 WON |
26.10.2024 | Benfica B – Tondela | 2 | 3.00 | 1 : 3 WON |
27.10.2024 | Varnamo – Norrkoping | 2 | 3.75 | 1 : 2 WON |
28.10.2024 | Basaksehir – Eyupspor | X | 3.30 | 1 : 1 WON |
29.10.2024 | Lecce – Verona | 1 | 2.30 | 1 : 0 WON |
30.10.2024 | Young Boys – Basel | 1 | 2.10 | 3 : 2 WON |
31.10.2024 | Crotone – Benevento | X | 3.00 | 2 : 2 WON |
SEPTEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.09.2024 | Chelsea – Crystal Palace | X | 4.30 | 1 : 1 WON |
02.09.2024 | Aveley – Dorking | 1 | 4.10 | 3 : 1 WON |
03.09.2024 | Southport – Farlsey | X | 3.50 | 1 : 1 WON |
04.09.2024 | Steinbach Haiger II – VfB Marburg | 2 | 3.00 | 0 : 2 WON |
05.09.2024 | Preussen Munster – Werder Bremen | 1 | 3.70 | 3 : 2 WON |
06.09.2024 | Senegal – Burkina Gaso | X | 4.00 | 1 : 1 WON |
07.09.2024 | BK Frem – Naestved | X | 3.50 | 1 : 1 WON |
08.09.2024 | Foggia – Monopoli | 2 | 5.40 | 1 : 4 WON |
09.09.2024 | Vasalund – Hammarby TFF | 1 | 2.40 | 3 : 0 WON |
10.09.2024 | FC Halifax – Oldham | X | 3.00 | 1 : 1 WON |
11.09.2024 | Bali United – Arema FC | X | 3.75 | 0 : 0 WON |
12.09.2024 | Ayacucho – San Marcos | 2 | 2.90 | 2 : 3 WON |
13.09.2024 | Tractor – ZOB Ahan | 2 | 5.40 | 0 : 1 WON |
14.09.2024 | Espanyol – Alaves | 1 | 2.90 | 3 : 2 WON |
15.09.2024 | Versailles – Orleans | 2 | 2.90 | 1 : 3 WON |
14.09.2024 | Estrela – Boavista | X | 3.30 | 2 : 2 WON |
17.09.2024 | Newport – West Ham U21 | 1 | 2.70 | 1 : 0 WON |
18.09.2024 | Orebro – Sandviken | 1 | 2.30 | 1 : 0 WON |
19.09.2024 | Helsingborg – Oddevold | X | 3.60 | 0 : 0 WON |
20.09.2024 | Bournemouth U21 – QPR U21 | 2 | 4.25 | 2 : 5 WON |
21.09.2024 | Sunderland – Middlesbrough | 1 | 2.60 | 1 : 0 WON |
22.09.2024 | Avarta – Lyseng | X | 3.60 | 2 : 2 WON |
23.09.2024 | Goteborg – Halmstad | X | 4.20 | 1 : 1 WON |
24.09.2024 | Burton – Notts Co | 2 | 2.90 | 1 : 2 WON |
25.09.2024 | Midtjylland – Hoffenheim | X | 3.90 | 1 : 1 WON |
26.09.2024 | Monopoli – Benevento | 1 | 3.85 | 1 : 0 WON |
27.09.2024 | Din. Bucuresti – FC Botosani | X | 3.30 | 2 : 2 WON |
28.09.2024 | Doncaster – Chesterfield | 2 | 3.00 | 0 : 3 WON |
29.09.2024 | Sandefjord – Rosenborg | 2 | 2.10 | 0 : 1 WON |
30.09.2024 | Lamia – Panserraikos | 2 | 2.80 | 1 : 2 WON |
AUGUST 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.08.2024 | Crystal Palace – Wolves | 1 | 2.10 | 3 : 1 WON |
02.08.2024 | Otelul – FC Hermannstadt | 1 | 2.00 | 1 : 0 WON |
03.08.2024 | Trelleborg – Landskrona | 2 | 2.20 | 1 : 3 WON |
04.08.2024 | St. Liege – Club Brugge KV | 1 | 5.25 | 1 : 0 WON |
05.08.2024 | Kristiansund 2 – Molde 2 | 1 | 5.60 | 1 : 0 WON |
06.08.2024 | Platense – Banfield | 2 | 3.40 | 0 : 1 WON |
07.08.2024 | Gimnastic – Zaragoza | 2 | 2.10 | 0 : 1 WON |
08.08.2024 | Ruzomberok – Hajduk Split | X | 3.80 | 0 : 0 WON |
09.08.2024 | Vitesse – Telstar | 2 | 3.40 | 2 : 3 WON |
10.08.2024 | Barrow – Crewe | 1 | 2.10 | 1 : 0 WON |
11.08.2024 | Al Ahly – ZED | 1 | 2.10 | 2 : 1 WON |
12.08.2024 | Jong AZ – Roda | 1 | 2.90 | 6 : 1 WON |
13.08.2024 | Barrow – Port Vale | 1 | 2.10 | 3 : 2 WON |
14.08.2024 | Hull – Sheffield Wed | 2 | 3.40 | 1 : 2 WON |
15.08.2024 | Betis – Girona | X | 3.40 | 1 : 1 WON |
14.08.2024 | Amiens – Red Star | 1 | 2.40 | 3 : 0 WON |
17.08.2024 | Boston Utd – Forest Green | 2 | 2.00 | 0 : 4 WON |
18.08.2024 | Bolton – Wrexham | X | 3.70 | 0 : 0 WON |
19.08.2024 | Metz – Bastia | X | 3.10 | 1 : 1 WON |
20.08.2024 | Bath – Torquay | 2 | 2.50 | 1 : 2 WON |
21.08.2024 | Kalighat – BSS Sporting | 1 | 6.50 | 1 : 0 WON |
22.08.2024 | Fiorentina – Puskas Academy | X | 6.00 | 3 : 3 WON |
23.08.2024 | Nimes – Chateauroux | 1 | 2.40 | 1 : 0 WON |
24.08.2024 | Lancaster – Matlock | X | 4.10 | 1 : 1 WON |
25.08.2024 | Mikkeli – SalPa | 2 | 2.25 | 1 : 2 WON |
26.08.2024 | Matlock – Leek | 2 | 2.60 | 1 : 2 WON |
27.08.2024 | Brage – Helsingborg | 2 | 3.10 | 0 : 3 WON |
28.08.2024 | Sol de America – Guarani | X | 3.30 | 0 : 0 WON |
29.08.2024 | TNS – FK Panevezys | X | 3.90 | 0 : 0 WON |
30.08.2024 | Lucchese – Gubbio | 2 | 2.60 | 0 : 1 WON |
31.08.2024 | Peterborough – Wrexham | 2 | 2.75 | 0 : 2 WON |
IF YOU WANT TO CHECK MORE PROOF'S